In the Republic of Moldova, the main source of electricity comes from thermal power plants that operate on gas, coal, and fuel oil, with a total installed capacity of 2881.4 MW, of which:
The rest of the electricity is generated from hydraulic resources and renewable energy sources.
| Name | Installed Power, MW | Available Power, MW |
| CET-1 Chişinău | 66 | 56 |
| CET-2 Chişinău | 258 | 258 |
| CET Bălţi | 37,4 | 37,4 |
| CHE Costeşti | 16 | 16 |
| CERS Moldovenească | 2520 | 1720 |
| CHE Dubăsari | 48 | 46 |
| Sugar factories | 48 | - |
| *Renewable sources | 431,6 | - |
| Wind power plants | 174,6 | - |
| Photovoltaic power plants | 249,95 | - |
| Biogas power plants | 7,05 | - |
*According to the available OST data, net metering is not included.