| # | Period | Description | |
| 1 | January 2023 | ||
| 2 | February 2023 | ||
| 3 | March 2023 | ||
| Electricity balance for the reference period |
| + | Archive 2022 |
| # | Period | Description | |
| 1 | January 2022 | ||
| Electricity balance for the reference period | |||
| 2 | February 2022 | ||
| Electricity balance for the reference period | |||
| 3 | March 2022 | ||
| Electricity balance for the reference period | |||
| 4 | April 2022 | ||
| Electricity balance for the reference period | |||
| 5 | May 2022 | ||
| Electricity balance for the reference period | |||
| 6 | June 2022 | ||
| Electricity balance for the reference period | |||
| 7 | July 2022 | ||
| Electricity balance for the reference period | |||
| 8 | August 2022 | ||
| Electricity balance for the reference period | |||
| 9 | September 2022 | ||
| Electricity balance for the reference period | |||
| 10 | October 2022 | ||
| Electricity balance for the reference period | |||
| 11 | November 2022 | ||
| Electricity balance for the reference period | |||
| 12 | December 2022 | ||
| Electricity balance for the reference period |
| + | Archive 2021 |
| # | Period | Description | |
| 1 | January 2021 | ||
| Electricity balance for the reference period | |||
| 2 | February 2021 | ||
| Electricity balance for the reference period | |||
| 3 | March 2021 | ||
| Electricity balance for the reference period | |||
| 4 | April 2021 | ||
| Electricity balance for the reference period | |||
| 5 | May 2021 | ||
| Electricity balance for the reference period | |||
| 6 | June 2021 | ||
| Electricity balance for the reference period | |||
| 7 | July 2021 | ||
| Electricity balance for the reference period | |||
| 8 | August 2021 | ||
| Electricity balance for the reference period | |||
| 9 | September 2021 | ||
| Electricity balance for the reference period | |||
| 10 | October 2021 | ||
| Electricity balance for the reference period | |||
| 11 | November 2021 | ||
| Electricity balance for the reference period | |||
| 12 | December 2021 | ||
| Electricity balance for the reference period |
| + | Archive 2020 |
| # | Period | Description | |
| 1 | January 2020 | ||
| Electricity balance for the reference period | |||
| 2 | February 2020 | ||
| Electricity balance for the reference period | |||
| 3 | March 2020 | ||
| Electricity balance for the reference period | ![]() |
||
| 4 | April 2020 | ||
| Electricity balance for the reference period | ![]() |
||
| 5 | May 2020 | ||
| Electricity balance for the reference period | |||
| 6 | June 2020 | ||
| Electricity balance for the reference period | |||
| 7 | July 2020 | ||
| Electricity balance for the reference period | ![]() |
||
| 8 | August 2020 | ||
| Electricity balance for the reference period | ![]() |
||
| 9 | September 2020 | ||
| Electricity balance for the reference period | |||
| 10 | October 2020 | ||
| Electricity balance for the reference period | |||
| 11 | November 2020 | ||
| Electricity balance for the reference period | |||
| 12 | December 2020 | ||
| Electricity balance for the reference period |
| + | Archive 2019 |
| # | Period | Description | |
| 1 | January 2019 | ||
| Electricity balance for the reference period | ![]() |
||
| 2 | February 2019 | ||
| Electricity balance for the reference period | ![]() |
||
| 3 | March 2019 | ||
| Electricity balance for the reference period | ![]() |
||
| 4 | April 2019 | ||
| Electricity balance for the reference period | ![]() |
||
| 5 | May 2019 | ||
| Electricity balance for the reference period | ![]() |
||
| 6 | June 2019 | ||
| Electricity balance for the reference period | ![]() |
||
| 7 | July 2019 | ||
| Electricity balance for the reference period | ![]() |
||
| 8 | August 2019 | ||
| Electricity balance for the reference period | ![]() |
||
| 9 | September 2019 | ||
| Electricity balance for the reference period | ![]() |
||
| 10 | October 2019 | ||
| Electricity balance for the reference period | ![]() |
||
| 11 | November 2019 | ||
| Electricity balance for the reference period | ![]() |
||
| 12 | December 2019 | ||
| Electricity balance for the reference period | ![]() |
| + | Archive 2018 |
| # | Period | Description | |
| 1 | January 2018 | ||
| Electricity balance for the reference period | ![]() |
||
| 2 | February 2018 | ||
| Electricity balance for the reference period | ![]() |
||
| 3 | March 2018 | ||
| Electricity balance for the reference period | ![]() |
||
| 4 | April 2018 | ||
| Electricity balance for the reference period | ![]() |
||
| 5 | May 2018 | ||
| Electricity balance for the reference period | ![]() |
||
| 6 | June 2018 | ||
| Electricity balance for the reference period | ![]() |
||
| 7 | July 2018 | ||
| Electricity balance for the reference period | ![]() |
||
| 8 | August 2018 | ||
| Electricity balance for the reference period | ![]() |
||
| 9 | September 2018 | ||
| Electricity balance for the reference period | ![]() |
||
| 10 | October 2018 | ||
| Electricity balance for the reference period | ![]() |
||
| 11 | November 2018 | ||
| Electricity balance for the reference period | ![]() |
||
| 12 | December 2018 | ||
| Electricity balance for the reference period | ![]() |
| + | Archive 2017 |
| # | Period | Description | |
| 1 | January 2017 | ||
| Electricity balance for the reference period | |||
| 2 | February 2017 | ||
| Electricity balance for the reference period | |||
| 3 | March 2017 | ||
| Electricity balance for the reference period | |||
| 4 | April 2017 | ||
| Electricity balance for the reference period | |||
| 5 | May 2017 | ||
| Electricity balance for the reference period | |||
| 6 | June 2017 | ||
| Electricity balance for the reference period | |||
| 7 | July 2017 | ||
| Electricity balance for the reference period | |||
| 8 | August 2017 | ||
| Electricity balance for the reference period | ![]() |
||
| 9 | September 2017 | ||
| Electricity balance for the reference period | ![]() |
||
| 10 | October 2017 | ||
| Electricity balance for the reference period | ![]() |
||
| 11 | November 2017 | ||
| Electricity balance for the reference period | ![]() |
||
| 12 | December 2017 | ||
| Electricity balance for the reference period | ![]() |
| + | Archive 2016 |
| # | Period | Description | |
| 1 | April 2016 | ||
| Electricity balance for the reference period | ![]() |
||
| 2 | May 2016 | ||
| Electricity balance for the reference period | ![]() |
||
| 3 | June 2016 | ||
| Electricity balance for the reference period | ![]() |
||
| 4 | July 2016 | ||
| Electricity balance for the reference period | |||
| 5 | August 2016 | ||
| Electricity balance for the reference period | |||
| 6 | September 2016 | ||
| Electricity balance for the reference period | |||
| 7 | October 2016 | ||
| Electricity balance for the reference period | |||
| 8 | November 2016 | ||
| Electricity balance for the reference period | |||
| 9 | December 2016 | ||
| Electricity balance for the reference period |